Product Details:
Color | Brown and Black |
Vehicle Type | Activa |
Brand | Allwin |
Seat Type | Front & Back |
Material | PU Leather |
Is it Waterproof | Yes |
Manufacturer | Venkateswara Foams |
Thickness | 2.5 mm |
Usage/ Application | I |
Product Details:
Vehicle Type | Two Wheeler |
Brand | Allwin |
Seat Type | Front & Back |
Color | Brown and Black |
Material | Leather |
Is it Waterproof | Yes |
Manufacturer | Venkateswara Foams |
Thickness | 1.5 mm |
Product Details:
Material | Leather |
Vehicle Type | Bikes |
Brand | Allwin |
Seat Type | Front & Back |
Features | Sturdiness, Durability, Fine Finish |
Color | Black |
Is it Waterproof | Yes |
Manufacturer | Venkateswara Foam |
Thickness | 2 mm |
Product Details:
Usage/Application | Motorcycle Covering |
Brand | Allwin |
Material | Polyester |
Color | Grey |
Country of Origin | Made in India |
Wash Care | Machine |
Is it Waterproof | Yes |
Thickness | 100 GSM |
Product Details:
Brand | Bullet Royal Enfield |
Seat Type | Front & Back |
Usage/Application | In Bikes |
Color | Red and Black |
Material | Leather |
Is it Waterproof | Yes |
Manufacturer | Venkateswara Foams |
Product Details:
Color | Black And Brown |
Vehicle Type | Royal Enfield |
Brand | Allwin |
Seat Type | Front & Back |
Material | Leather |
Is It Waterproof | Yes |
Manufacturer | Venkateswara Foam |
Product Details:
Usage/Application | Motorcycle Covering |
Brand | Allwin |
Material | Polyester |
Color | Grey |
Country of Origin | Made in India |
Wash Care | Machine |
Is it Waterproof | Yes |
Manufacturer | Venkateswara Foams |
Thickness | 90 GSM |